Results 1 to 1 of 1
  1. #1
    Thành viên thân thiết Có tí tiếng tăm
    Join Date
    May 2012
    Location
    Usa
    Posts
    938
    Thanks
    402
    Thanked
    418 / 238

    Distant Worlds: Music from FINAL FANTASY – THE CELEBRATION (2012) Blu-ray 1080i AVC LPCM 5.1

    Distant Worlds: Music from FINAL FANTASY – THE CELEBRATION (2012)






    [SPOILER][CODE]QUICK SUMMARY:

    Disc Title: Distant Worlds Music from Final Fantasy - The Celebration (2012) Blu-ray 1080i AVC LPCM 5.1
    Disc Size: 48.757.959.099 bytes
    Protection: AACS
    BD-Java: No
    Playlist: 00000.MPLS
    Size: 32.366.807.040 bytes
    Length: 1:59:45.144
    Total Bitrate: 36,04 Mbps
    Video: MPEG-4 AVC Video / 15500 kbps / 1080i / 29,970 fps / 16:9 / High Profile 4.1
    Video: MPEG-4 AVC Video (1) / 7697 (15500) kbps / 1080i / 29,970 fps / 16:9 / High Profile 4.1
    Audio: Japanese / LPCM Audio / 5.1 / 96 kHz / 13824 kbps / 24-bit
    Audio: Japanese / LPCM Audio / 2.0 / 96 kHz / 4608 kbps / 24-bit
    Subtitle: Japanese / 29,568 kbps
    Subtitle: English / 66,611 kbps

    DISC INFO:

    Disc Title: Distant Worlds Music from Final Fantasy - The Celebration (2012) Blu-ray 1080i AVC LPCM 5.1
    Disc Size: 48.757.959.099 bytes
    Protection: AACS
    BD-Java: No
    BDInfo: 0.5.8

    PLAYLIST REPORT:

    Name: 00000.MPLS
    Length: 1:59:45.144 (h:m:s.ms)
    Size: 32.366.807.040 bytes
    Total Bitrate: 36,04 Mbps

    Angle 1 Length: 0:59:27.930 (h:m:s.ms) / 1:59:45.144 (h:m:s.ms)
    Angle 1 Size: 16.036.823.040 bytes / 32.366.905.344 bytes
    Angle 1 Total Bitrate: 35,96 Mbps / 36,04 Mbps

    All Angles Length: 2:59:13.075 (h:m:s.ms)
    All Angles Size: 48.403.630.080 bytes
    All Angles Bitrate: 36,01 Mbps

    VIDEO:

    Codec Bitrate Description
    ----- ------- -----------
    MPEG-4 AVC Video 15500 kbps 1080i / 29,970 fps / 16:9 / High Profile 4.1
    MPEG-4 AVC Video (1) 7697 (15500) kbps 1080i / 29,970 fps / 16:9 / High Profile 4.1

    AUDIO:

    Codec Language Bitrate Description
    ----- -------- ------- -----------
    LPCM Audio Japanese 13824 kbps 5.1 / 96 kHz / 13824 kbps / 24-bit
    LPCM Audio Japanese 4608 kbps 2.0 / 96 kHz / 4608 kbps / 24-bit

    SUBTITLES:

    Codec Language Bitrate Description
    ----- -------- ------- -----------
    Presentation Graphics Japanese 29,568 kbps
    Presentation Graphics English 66,611 kbps

    FILES:

    Name Time In Length Size Total Bitrate
    ---- ------- ------ ---- -------------
    00012.M2TS 0:00:00.000 0:032.812 956.049.408 35.940
    00013.M2TS 0:032.812 0:07:16.602 1.962.448.896 35.959
    00000.M2TS (1) 0:032.812 0:07:16.602 1.962.516.480 35.960
    00014.M2TS 0:10:49.415 0:07:26.679 2.021.720.064 36.209
    00015.M2TS 0:18:16.094 0:03:49.295 1.030.619.136 35.958
    00001.M2TS (1) 0:18:16.094 0:03:49.295 1.030.619.136 35.958
    00016.M2TS 0:22:05.390 0:05:40.073 1.532.123.136 36.042
    00017.M2TS 0:27:45.463 0:04:16.556 1.153.155.072 35.958
    00002.M2TS (1) 0:27:45.463 0:04:16.556 1.153.136.640 35.957
    00018.M2TS 02:02.020 0:06:02.595 1.630.599.168 35.976
    00019.M2TS 08:04.615 0:04:01.307 1.084.624.896 35.958
    00003.M2TS (1) 08:04.615 0:04:01.307 1.084.631.040 35.958
    00020.M2TS 0:42:05.923 0:00:22.255 99.938.304 35.924
    00021.M2TS 0:42:28.178 0:04:21.427 1.175.015.424 35.957
    00004.M2TS (1) 0:42:28.178 0:04:21.427 1.175.027.712 35.957
    00022.M2TS 0:46:49.606 0:01:04.964 296.054.784 36.457
    00023.M2TS 0:47:54.571 0:05:17.283 1.426.065.408 35.957
    00005.M2TS (1) 0:47:54.571 0:05:17.283 1.426.053.120 35.957
    00024.M2TS 0:53:11.855 0:00:27.327 122.701.824 35.921
    00026.M2TS 0:539.182 0:08:29.809 2.293.868.544 35.996
    00027.M2TS 1:02:08.991 0:03:59.405 1.076.011.008 35.956
    00006.M2TS (1) 1:02:08.991 0:03:59.405 1.076.017.152 35.956
    00028.M2TS 1:06:08.397 0:00:21.154 94.980.096 35.919
    00029.M2TS 1:06:29.552 0:04:16.489 1.152.774.144 35.955
    00007.M2TS (1) 1:06:29.552 0:04:16.489 1.152.804.864 35.956
    00030.M2TS 1:10:46.041 0:00:56.222 254.785.536 36.254
    00031.M2TS 1:11:42.264 0:07:02.355 1.898.330.112 35.957
    00008.M2TS (1) 1:11:42.264 0:07:02.355 1.898.354.688 35.957
    00032.M2TS 1:18:44.619 0:006.302 162.988.032 35.917
    00033.M2TS 1:19:20.922 0:04:45.818 1.284.655.104 35.957
    00009.M2TS (1) 1:19:20.922 0:04:45.818 1.284.655.104 35.957
    00034.M2TS 1:24:06.741 0:01:05.999 299.206.656 36.268
    00035.M2TS 1:25:12.740 0:05:44.377 1.547.919.360 35.959
    00010.M2TS (1) 1:25:12.740 0:05:44.377 1.547.900.928 35.958
    00036.M2TS 10:57.118 0:18:25.838 5.015.482.368 36.284
    00037.M2TS 1:49:22.956 0:047.010 1.245.106.176 35.958
    00011.M2TS (1) 1:49:22.956 0:047.010 1.245.106.176 35.958
    00025.M2TS 1:53:59.966 0:05:45.178 1.549.584.384 35.914

    CHAPTERS:

    Number Time In Length Avg Video Rate Max 1-Sec Rate Max 1-Sec Time Max 5-Sec Rate Max 5-Sec Time Max 10Sec Rate Max 10Sec Time Avg Frame Size Max Frame Size Max Frame Time
    ------ ------- ------ -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- --------------
    1 0:00:00.000 0:032.812 15.504 kbps 20.079 kbps 00:00:20.720 16.528 kbps 00:00:17.684 16.052 kbps 00:00:12.645 64.655 bytes 577.771 bytes 00:003.533
    2 0:032.812 0:10:04.070 15.500 kbps 18.535 kbps 00:10:53.686 16.091 kbps 00:10:53.686 15.795 kbps 00:06:00.359 64.648 bytes 331.197 bytes 00:10:53.886
    3 0:136.882 0:047.210 15.501 kbps 18.519 kbps 00:17:12.765 16.113 kbps 00:164.426 15.826 kbps 00:17:12.831 64.651 bytes 348.280 bytes 00:15:47.980
    4 0:18:14.092 0:04:08.247 15.500 kbps 17.887 kbps 00:20:59.124 15.980 kbps 00:20:59.124 15.812 kbps 00:180.375 64.648 bytes 260.943 bytes 00:20:59.224
    5 0:22:22.340 0:05:23.122 15.499 kbps 18.565 kbps 00:261.289 16.142 kbps 00:261.222 15.822 kbps 00:26:09.200 64.646 bytes 410.710 bytes 00:261.556
    6 0:27:45.463 0:05:00.500 15.501 kbps 17.836 kbps 000:23.488 15.925 kbps 000:47.912 15.737 kbps 000:23.488 64.651 bytes 300.945 bytes 000:23.588
    7 02:45.963 0:05:16.315 15.500 kbps 18.321 kbps 003:27.705 16.214 kbps 003:27.672 15.825 kbps 003:27.705 64.647 bytes 411.929 bytes 003:27.472
    8 08:02.279 0:04:24.264 15.500 kbps 17.881 kbps 00:40:50.147 15.975 kbps 00:414.091 15.734 kbps 00:40:50.147 64.647 bytes 261.245 bytes 00:414.291
    9 0:42:26.543 0:05:25.324 15.500 kbps 18.360 kbps 00:43:58.035 16.040 kbps 00:43:58.035 15.774 kbps 00:43:58.035 64.649 bytes 283.733 bytes 00:43:58.235
    10 0:47:51.868 0:05:47.313 15.497 kbps 18.293 kbps 00:51:44.134 16.070 kbps 00:49:46.550 15.780 kbps 00:51:44.134 64.635 bytes 411.929 bytes 00:537.847
    11 0:539.182 0:08:26.505 15.502 kbps 18.215 kbps 00:59:42.311 16.042 kbps 00:59:42.311 15.823 kbps 00:539.449 64.655 bytes 298.550 bytes 00:55:57.287
    12 1:02:05.688 0:04:20.259 15.501 kbps 18.207 kbps 01:03:57.933 16.067 kbps 01:03:57.933 15.779 kbps 01:03:57.933 64.654 bytes 276.553 bytes 01:02:24.473
    13 1:06:25.948 0:05:14.313 15.500 kbps 18.215 kbps 01:09:16.585 16.037 kbps 01:09:16.585 15.769 kbps 01:09:16.585 64.646 bytes 329.375 bytes 01:09:16.685
    14 1:11:40.262 0:077.457 15.500 kbps 18.082 kbps 01:16:03.291 16.049 kbps 01:16:03.291 15.778 kbps 01:16:03.291 64.649 bytes 295.581 bytes 01:15:42.471
    15 1:19:17.719 0:05:53.352 15.500 kbps 17.908 kbps 01:22:56.304 15.974 kbps 01:22:56.304 15.740 kbps 01:22:56.304 64.646 bytes 225.969 bytes 01:22:09.591
    16 1:25:11.072 0:07:06.425 15.500 kbps 17.244 kbps 011:52.039 15.860 kbps 011:52.039 15.676 kbps 011:52.039 64.649 bytes 248.253 bytes 011:52.139
    17 12:17.498 0:17:03.022 15.500 kbps 18.488 kbps 019:46.780 16.084 kbps 019:46.780 15.818 kbps 019:12.780 64.647 bytes 409.370 bytes 01:405.462
    18 1:49:20.520 0:04:58.298 15.501 kbps 18.306 kbps 01:53:11.517 16.067 kbps 01:53:11.517 15.779 kbps 01:53:11.517 64.651 bytes 318.084 bytes 01:53:11.651
    19 1:54:18.818 0:05:24.324 15.497 kbps 19.354 kbps 01:54:21.487 16.278 kbps 01:54:42.008 15.851 kbps 01:57:15.761 64.633 bytes 411.929 bytes 01:54:23.289
    20 1:59:43.142 0:00:02.001 15.495 kbps 15.500 kbps 01:59:44.110 0 kbps 00:00:00.000 0 kbps 00:00:00.000 65.724 bytes 411.937 bytes 01:59:45.111

    STREAM DIAGNOSTICS:

    File PID Type Codec Language Seconds Bitrate Bytes Packets
    ---- --- ---- ----- -------- -------------- -------------- ------------- -----
    00012.M2TS 4113 (0x1011) 0x1B AVC 212,679 15.510 412.325.267 2.244.715
    00012.M2TS 4352 (0x1100) 0x80 LPCM jpn (Japanese) 212,679 13.839 367.914.572 2.043.024
    00012.M2TS 4353 (0x1101) 0x80 LPCM jpn (Japanese) 212,679 4.617 122.751.692 681.008
    00012.M2TS 4608 (0x1200) 0x90 PGS jpn (Japanese) 212,679 0 4.281 39
    00012.M2TS 4609 (0x1201) 0x90 PGS eng (English) 212,679 23 618.408 3.456
    00013.M2TS 4113 (0x1011) 0x1B AVC 436,469 15.505 845.919.739 4.605.045
    00013.M2TS 4352 (0x1100) 0x80 LPCM jpn (Japanese) 436,469 13.835 754.802.724 4.191.408
    00013.M2TS 4353 (0x1101) 0x80 LPCM jpn (Japanese) 436,469 4.616 251.833.764 1.397.136
    00013.M2TS 4608 (0x1200) 0x90 PGS jpn (Japanese) 436,469 0 4.281 39
    00013.M2TS 4609 (0x1201) 0x90 PGS eng (English) 436,469 0 4.281 39
    00000.M2TS (1) 4113 (0x1011) 0x1B AVC 436,469 15.505 845.919.739 4.605.212
    00000.M2TS (1) 4352 (0x1100) 0x80 LPCM jpn (Japanese) 436,469 13.835 754.802.724 4.191.408
    00000.M2TS (1) 4353 (0x1101) 0x80 LPCM jpn (Japanese) 436,469 4.616 251.833.764 1.397.136
    00000.M2TS (1) 4608 (0x1200) 0x90 PGS jpn (Japanese) 436,469 0 4.281 39
    00000.M2TS (1) 4609 (0x1201) 0x90 PGS eng (English) 436,469 0 4.281 39
    00014.M2TS 4113 (0x1011) 0x1B AVC 446,546 15.505 865.443.451 4.711.308
    00014.M2TS 4352 (0x1100) 0x80 LPCM jpn (Japanese) 446,546 13.835 772.220.384 4.288.128
    00014.M2TS 4353 (0x1101) 0x80 LPCM jpn (Japanese) 446,546 4.616 257.645.024 1.429.376
    00014.M2TS 4608 (0x1200) 0x90 PGS jpn (Japanese) 446,546 156 8.723.882 48.267
    00014.M2TS 4609 (0x1201) 0x90 PGS eng (English) 446,546 122 6.812.471 37.759
    00015.M2TS 4113 (0x1011) 0x1B AVC 229,162 15.509 444.261.404 2.418.484
    00015.M2TS 4352 (0x1100) 0x80 LPCM jpn (Japanese) 229,162 13.839 396.413.840 2.201.280
    00015.M2TS 4353 (0x1101) 0x80 LPCM jpn (Japanese) 229,162 4.617 132.260.240 733.760
    00015.M2TS 4608 (0x1200) 0x90 PGS jpn (Japanese) 229,162 0 4.281 39
    00015.M2TS 4609 (0x1201) 0x90 PGS eng (English) 229,162 0 4.281 39
    00001.M2TS (1) 4113 (0x1011) 0x1B AVC 229,162 15.509 444.261.404 2.418.513
    00001.M2TS (1) 4352 (0x1100) 0x80 LPCM jpn (Japanese) 229,162 13.839 396.413.840 2.201.280
    00001.M2TS (1) 4353 (0x1101) 0x80 LPCM jpn (Japanese) 229,162 4.617 132.260.240 733.760
    00001.M2TS (1) 4608 (0x1200) 0x90 PGS jpn (Japanese) 229,162 0 4.281 39
    00001.M2TS (1) 4609 (0x1201) 0x90 PGS eng (English) 229,162 0 4.281 39
    00016.M2TS 4113 (0x1011) 0x1B AVC 339,940 15.506 658.892.930 3.586.888
    00016.M2TS 4352 (0x1100) 0x80 LPCM jpn (Japanese) 339,940 13.836 587.921.660 3.264.720
    00016.M2TS 4353 (0x1101) 0x80 LPCM jpn (Japanese) 339,940 4.616 196.155.260 1.088.240
    00016.M2TS 4608 (0x1200) 0x90 PGS jpn (Japanese) 339,940 58 2.468.033 13.702
    00016.M2TS 4609 (0x1201) 0x90 PGS eng (English) 339,940 63 2.679.345 14.851
    00017.M2TS 4113 (0x1011) 0x1B AVC 256,423 15.508 497.078.861 2.706.003
    00017.M2TS 4352 (0x1100) 0x80 LPCM jpn (Japanese) 256,423 13.838 443.540.928 2.462.976
    00017.M2TS 4353 (0x1101) 0x80 LPCM jpn (Japanese) 256,423 4.617 147.983.808 820.992
    00017.M2TS 4608 (0x1200) 0x90 PGS jpn (Japanese) 256,423 0 4.281 39
    00017.M2TS 4609 (0x1201) 0x90 PGS eng (English) 256,423 0 4.281 39
    00002.M2TS (1) 4113 (0x1011) 0x1B AVC 256,423 15.508 497.078.861 2.706.042
    00002.M2TS (1) 4352 (0x1100) 0x80 LPCM jpn (Japanese) 256,423 13.838 443.540.928 2.462.976
    00002.M2TS (1) 4353 (0x1101) 0x80 LPCM jpn (Japanese) 256,423 4.617 147.983.808 820.992
    00002.M2TS (1) 4608 (0x1200) 0x90 PGS jpn (Japanese) 256,423 0 4.281 39
    00002.M2TS (1) 4609 (0x1201) 0x90 PGS eng (English) 256,423 0 4.281 39
    00018.M2TS 4113 (0x1011) 0x1B AVC 362,462 15.506 702.530.364 3.824.439
    00018.M2TS 4352 (0x1100) 0x80 LPCM jpn (Japanese) 362,462 13.836 626.862.880 3.480.960
    00018.M2TS 4353 (0x1101) 0x80 LPCM jpn (Japanese) 362,462 4.616 209.147.680 1.160.320
    00018.M2TS 4608 (0x1200) 0x90 PGS jpn (Japanese) 362,462 24 1.081.489 6.026
    00018.M2TS 4609 (0x1201) 0x90 PGS eng (English) 362,462 35 1.594.407 8.816
    00019.M2TS 4113 (0x1011) 0x1B AVC 241,174 15.509 467.534.702 2.545.207
    00019.M2TS 4352 (0x1100) 0x80 LPCM jpn (Japanese) 241,174 13.838 417.176.728 2.316.576
    00019.M2TS 4353 (0x1101) 0x80 LPCM jpn (Japanese) 241,174 4.617 139.187.608 772.192
    00019.M2TS 4608 (0x1200) 0x90 PGS jpn (Japanese) 241,174 0 4.281 39
    00019.M2TS 4609 (0x1201) 0x90 PGS eng (English) 241,174 0 4.281 39
    00003.M2TS (1) 4113 (0x1011) 0x1B AVC 241,174 15.509 467.534.702 2.545.186
    00003.M2TS (1) 4352 (0x1100) 0x80 LPCM jpn (Japanese) 241,174 13.838 417.176.728 2.316.576
    00003.M2TS (1) 4353 (0x1101) 0x80 LPCM jpn (Japanese) 241,174 4.617 139.187.608 772.192
    00003.M2TS (1) 4608 (0x1200) 0x90 PGS jpn (Japanese) 241,174 0 4.281 39
    00003.M2TS (1) 4609 (0x1201) 0x90 PGS eng (English) 241,174 0 4.281 39
    00020.M2TS 4113 (0x1011) 0x1B AVC 22,122 15.594 43.120.253 234.745
    00020.M2TS 4352 (0x1100) 0x80 LPCM jpn (Japanese) 22,122 13.917 38.483.088 213.696
    00020.M2TS 4353 (0x1101) 0x80 LPCM jpn (Japanese) 22,122 4.643 12.839.568 71.232
    00020.M2TS 4608 (0x1200) 0x90 PGS jpn (Japanese) 22,122 2 4.281 39
    00020.M2TS 4609 (0x1201) 0x90 PGS eng (English) 22,122 2 4.281 39
    00021.M2TS 4113 (0x1011) 0x1B AVC 261,294 15.508 506.517.476 2.757.408
    00021.M2TS 4352 (0x1100) 0x80 LPCM jpn (Japanese) 261,294 13.838 451.960.184 2.509.728
    00021.M2TS 4353 (0x1101) 0x80 LPCM jpn (Japanese) 261,294 4.617 150.792.824 836.576
    00021.M2TS 4608 (0x1200) 0x90 PGS jpn (Japanese) 261,294 0 4.281 39
    00021.M2TS 4609 (0x1201) 0x90 PGS eng (English) 261,294 0 4.281 39
    00004.M2TS (1) 4113 (0x1011) 0x1B AVC 261,294 15.508 506.517.476 2.757.499
    00004.M2TS (1) 4352 (0x1100) 0x80 LPCM jpn (Japanese) 261,294 13.838 451.960.184 2.509.728
    00004.M2TS (1) 4353 (0x1101) 0x80 LPCM jpn (Japanese) 261,294 4.617 150.792.824 836.576
    00004.M2TS (1) 4608 (0x1200) 0x90 PGS jpn (Japanese) 261,294 0 4.281 39
    00004.M2TS (1) 4609 (0x1201) 0x90 PGS eng (English) 261,294 0 4.281 39
    00022.M2TS 4113 (0x1011) 0x1B AVC 64,831 15.532 125.869.757 685.217
    00022.M2TS 4352 (0x1100) 0x80 LPCM jpn (Japanese) 64,831 13.859 112.311.492 623.664
    00022.M2TS 4353 (0x1101) 0x80 LPCM jpn (Japanese) 64,831 4.624 37.471.812 207.888
    00022.M2TS 4608 (0x1200) 0x90 PGS jpn (Japanese) 64,831 301 2.435.269 13.472
    00022.M2TS 4609 (0x1201) 0x90 PGS eng (English) 64,831 212 1.718.328 9.537
    00023.M2TS 4113 (0x1011) 0x1B AVC 317,150 15.507 614.738.312 3.346.501
    00023.M2TS 4352 (0x1100) 0x80 LPCM jpn (Japanese) 317,150 13.836 548.522.308 3.045.936
    00023.M2TS 4353 (0x1101) 0x80 LPCM jpn (Japanese) 317,150 4.616 183.009.988 1.015.312
    00023.M2TS 4608 (0x1200) 0x90 PGS jpn (Japanese) 317,150 0 4.281 39
    00023.M2TS 4609 (0x1201) 0x90 PGS eng (English) 317,150 0 4.281 39
    00005.M2TS (1) 4113 (0x1011) 0x1B AVC 317,150 15.507 614.738.312 3.346.563
    00005.M2TS (1) 4352 (0x1100) 0x80 LPCM jpn (Japanese) 317,150 13.836 548.522.308 3.045.936
    00005.M2TS (1) 4353 (0x1101) 0x80 LPCM jpn (Japanese) 317,150 4.616 183.009.988 1.015.312
    00005.M2TS (1) 4608 (0x1200) 0x90 PGS jpn (Japanese) 317,150 0 4.281 39
    00005.M2TS (1) 4609 (0x1201) 0x90 PGS eng (English) 317,150 0 4.281 39
    00024.M2TS 4113 (0x1011) 0x1B AVC 27,194 15.576 52.946.757 288.240
    00024.M2TS 4352 (0x1100) 0x80 LPCM jpn (Japanese) 27,194 13.900 47.248.104 262.368
    00024.M2TS 4353 (0x1101) 0x80 LPCM jpn (Japanese) 27,194 4.638 15.763.944 87.456
    00024.M2TS 4608 (0x1200) 0x90 PGS jpn (Japanese) 27,194 1 4.281 39
    00024.M2TS 4609 (0x1201) 0x90 PGS eng (English) 27,194 1 4.281 39
    00026.M2TS 4113 (0x1011) 0x1B AVC 509,676 15.504 987.757.561 5.377.153
    00026.M2TS 4352 (0x1100) 0x80 LPCM jpn (Japanese) 509,676 13.834 881.359.528 4.894.176
    00026.M2TS 4353 (0x1101) 0x80 LPCM jpn (Japanese) 509,676 4.616 294.058.408 1.631.392
    00026.M2TS 4608 (0x1200) 0x90 PGS jpn (Japanese) 509,676 40 2.561.140 14.222
    00026.M2TS 4609 (0x1201) 0x90 PGS eng (English) 509,676 37 2.381.178 13.190
    00027.M2TS 4113 (0x1011) 0x1B AVC 239,272 15.509 463.849.763 2.525.091
    00027.M2TS 4352 (0x1100) 0x80 LPCM jpn (Japanese) 239,272 13.838 413.892.008 2.298.336
    00027.M2TS 4353 (0x1101) 0x80 LPCM jpn (Japanese) 239,272 4.617 138.091.688 766.112
    00027.M2TS 4608 (0x1200) 0x90 PGS jpn (Japanese) 239,272 0 4.281 39
    00027.M2TS 4609 (0x1201) 0x90 PGS eng (English) 239,272 0 4.281 39
    00006.M2TS (1) 4113 (0x1011) 0x1B AVC 239,272 15.509 463.849.763 2.525.124
    00006.M2TS (1) 4352 (0x1100) 0x80 LPCM jpn (Japanese) 239,272 13.838 413.892.008 2.298.336
    00006.M2TS (1) 4353 (0x1101) 0x80 LPCM jpn (Japanese) 239,272 4.617 138.091.688 766.112
    00006.M2TS (1) 4608 (0x1200) 0x90 PGS jpn (Japanese) 239,272 0 4.281 39
    00006.M2TS (1) 4609 (0x1201) 0x90 PGS eng (English) 239,272 0 4.281 39
    00028.M2TS 4113 (0x1011) 0x1B AVC 21,021 15.598 40.986.867 223.123
    00028.M2TS 4352 (0x1100) 0x80 LPCM jpn (Japanese) 21,021 13.919 36.572.764 203.088
    00028.M2TS 4353 (0x1101) 0x80 LPCM jpn (Japanese) 21,021 4.644 12.202.204 67.696
    00028.M2TS 4608 (0x1200) 0x90 PGS jpn (Japanese) 21,021 2 4.281 39
    00028.M2TS 4609 (0x1201) 0x90 PGS eng (English) 21,021 2 4.281 39
    00029.M2TS 4113 (0x1011) 0x1B AVC 256,356 15.508 496.949.565 2.705.315
    00029.M2TS 4352 (0x1100) 0x80 LPCM jpn (Japanese) 256,356 13.838 443.419.912 2.462.304
    00029.M2TS 4353 (0x1101) 0x80 LPCM jpn (Japanese) 256,356 4.617 147.943.432 820.768
    00029.M2TS 4608 (0x1200) 0x90 PGS jpn (Japanese) 256,356 0 4.281 39
    00029.M2TS 4609 (0x1201) 0x90 PGS eng (English) 256,356 0 4.281 39
    00007.M2TS (1) 4113 (0x1011) 0x1B AVC 256,356 15.508 496.949.565 2.705.360
    00007.M2TS (1) 4352 (0x1100) 0x80 LPCM jpn (Japanese) 256,356 13.838 443.419.912 2.462.304
    00007.M2TS (1) 4353 (0x1101) 0x80 LPCM jpn (Japanese) 256,356 4.617 147.943.432 820.768
    00007.M2TS (1) 4608 (0x1200) 0x90 PGS jpn (Japanese) 256,356 0 4.281 39
    00007.M2TS (1) 4609 (0x1201) 0x90 PGS eng (English) 256,356 0 4.281 39
    00030.M2TS 4113 (0x1011) 0x1B AVC 56,089 15.537 108.931.968 593.012
    00030.M2TS 4352 (0x1100) 0x80 LPCM jpn (Japanese) 56,089 13.864 97.201.780 539.760
    00030.M2TS 4353 (0x1101) 0x80 LPCM jpn (Japanese) 56,089 4.626 32.430.580 179.920
    00030.M2TS 4608 (0x1200) 0x90 PGS jpn (Japanese) 56,089 191 1.335.637 7.400
    00030.M2TS 4609 (0x1201) 0x90 PGS eng (English) 56,089 129 903.416 5.023
    00031.M2TS 4113 (0x1011) 0x1B AVC 422,222 15.505 818.315.022 4.454.736
    00031.M2TS 4352 (0x1100) 0x80 LPCM jpn (Japanese) 422,222 13.835 730.175.968 4.054.656
    00031.M2TS 4353 (0x1101) 0x80 LPCM jpn (Japanese) 422,222 4.616 243.617.248 1.351.552
    00031.M2TS 4608 (0x1200) 0x90 PGS jpn (Japanese) 422,222 0 4.281 39
    00031.M2TS 4609 (0x1201) 0x90 PGS eng (English) 422,222 0 4.281 39
    00008.M2TS (1) 4113 (0x1011) 0x1B AVC 422,222 15.505 818.315.022 4.454.830
    00008.M2TS (1) 4352 (0x1100) 0x80 LPCM jpn (Japanese) 422,222 13.835 730.175.968 4.054.656
    00008.M2TS (1) 4353 (0x1101) 0x80 LPCM jpn (Japanese) 422,222 4.616 243.617.248 1.351.552
    00008.M2TS (1) 4608 (0x1200) 0x90 PGS jpn (Japanese) 422,222 0 4.281 39
    00008.M2TS (1) 4609 (0x1201) 0x90 PGS eng (English) 422,222 0 4.281 39
    00032.M2TS 4113 (0x1011) 0x1B AVC 36,169 15.557 70.337.082 382.896
    00032.M2TS 4352 (0x1100) 0x80 LPCM jpn (Japanese) 36,169 13.882 62.764.084 348.528
    00032.M2TS 4353 (0x1101) 0x80 LPCM jpn (Japanese) 36,169 4.632 20.940.724 116.176
    00032.M2TS 4608 (0x1200) 0x90 PGS jpn (Japanese) 36,169 1 4.281 39
    00032.M2TS 4609 (0x1201) 0x90 PGS eng (English) 36,169 1 4.281 39
    00033.M2TS 4113 (0x1011) 0x1B AVC 285,685 15.507 553.775.201 3.014.647
    00033.M2TS 4352 (0x1100) 0x80 LPCM jpn (Japanese) 285,685 13.837 494.125.616 2.743.872
    00033.M2TS 4353 (0x1101) 0x80 LPCM jpn (Japanese) 285,685 4.617 164.860.976 914.624
    00033.M2TS 4608 (0x1200) 0x90 PGS jpn (Japanese) 285,685 0 4.281 39
    00033.M2TS 4609 (0x1201) 0x90 PGS eng (English) 285,685 0 4.281 39
    00009.M2TS (1) 4113 (0x1011) 0x1B AVC 285,685 15.507 553.775.201 3.014.796
    00009.M2TS (1) 4352 (0x1100) 0x80 LPCM jpn (Japanese) 285,685 13.837 494.125.616 2.743.872
    00009.M2TS (1) 4353 (0x1101) 0x80 LPCM jpn (Japanese) 285,685 4.617 164.860.976 914.624
    00009.M2TS (1) 4608 (0x1200) 0x90 PGS jpn (Japanese) 285,685 0 4.281 39
    00009.M2TS (1) 4609 (0x1201) 0x90 PGS eng (English) 285,685 0 4.281 39
    00034.M2TS 4113 (0x1011) 0x1B AVC 65,866 15.531 127.873.847 696.117
    00034.M2TS 4352 (0x1100) 0x80 LPCM jpn (Japanese) 65,866 13.859 114.100.800 633.600
    00034.M2TS 4353 (0x1101) 0x80 LPCM jpn (Japanese) 65,866 4.624 38.068.800 211.200
    00034.M2TS 4608 (0x1200) 0x90 PGS jpn (Japanese) 65,866 213 1.750.481 9.670
    00034.M2TS 4609 (0x1201) 0x90 PGS eng (English) 65,866 121 995.721 5.557
    00035.M2TS 4113 (0x1011) 0x1B AVC 344,244 15.506 667.232.529 3.632.297
    00035.M2TS 4352 (0x1100) 0x80 LPCM jpn (Japanese) 344,244 13.836 595.364.144 3.306.048
    00035.M2TS 4353 (0x1101) 0x80 LPCM jpn (Japanese) 344,244 4.616 198.638.384 1.102.016
    00035.M2TS 4608 (0x1200) 0x90 PGS jpn (Japanese) 344,244 0 4.281 39
    00035.M2TS 4609 (0x1201) 0x90 PGS eng (English) 344,244 0 4.281 39
    00010.M2TS (1) 4113 (0x1011) 0x1B AVC 344,244 15.506 667.232.529 3.632.320
    00010.M2TS (1) 4352 (0x1100) 0x80 LPCM jpn (Japanese) 344,244 13.836 595.364.144 3.306.048
    00010.M2TS (1) 4353 (0x1101) 0x80 LPCM jpn (Japanese) 344,244 4.616 198.638.384 1.102.016
    00010.M2TS (1) 4608 (0x1200) 0x90 PGS jpn (Japanese) 344,244 0 4.281 39
    00010.M2TS (1) 4609 (0x1201) 0x90 PGS eng (English) 344,244 0 4.281 39
    00036.M2TS 4113 (0x1011) 0x1B AVC 1105,705 15.502 2.142.565.681 11.663.677
