PDA

View Full Version : [OTHER] [TENLUA | HD Calibration | ISO] Spears & Munsil: HD Benchmark 1st Edition



TrungNT
05-17-2014, 09:50 AM
Spears & Munsil: HD Benchmark 1st Edition

http://imageshack.us/a/img18/8133/lr13.jpg


The disc features test material and calibration patterns to help home theater enthusiasts evaluate displays and players and adjust their home theater systems to get the best possible picture. The disc’s Demonstration Material section features a great montage of images from the beautiful Pacific Northwest. You’re treated to some beautiful coastal scenery from the Astoria, Oregon, area and some extensive coverage of the Seattle area as well.The montage footage was filmed on the new RED ONE 4K HD camera. This makes this the only Blu-ray Disc that has test material captured native at 4K (downconverted, of course, to 1920 by 1080 for the Blu-ray transfer). This makes it a great piece for video demonstrations and showing off your home theater.



QUICK SUMMARY:
Disc Title: Spears & Munsil HD Benchmark 1st Edition
Disc Size: 7.779.025.535 bytes
Protection: AACS
BD-Java: No
Playlist: 00124.MPLS
Size: 35.647.488 bytes
Length: 0:08:00.479
Total Bitrate: 0,59 Mbps
Video: VC-1 Video / 486 kbps / 480i / 29,970 fps / 16:9 / Advanced Profile 2


********************
PLAYLIST: 00124.MPLS
********************


Total Video
Title Codec Length Movie Size Disc Size Bitrate Bitrate Main Audio Track Secondary Audio Track
----- ------ ------- -------------- -------------- ------- ------- ------------------ ---------------------
00124.MPLS VC-1 0:08:00 35.647.488 7.779.025.535 0,59 0,49


DISC INFO:

Disc Title: Spears & Munsil HD Benchmark 1st Edition
Disc Size: 7.779.025.535 bytes
Protection: AACS
BD-Java: No
BDInfo: 0.5.8

PLAYLIST REPORT:

Name: 00124.MPLS
Length: 0:08:00.479 (h:m:s.ms)
Size: 35.647.488 bytes
Total Bitrate: 0,59 Mbps

VIDEO:

Codec Bitrate Description
----- ------- -----------
VC-1 Video 486 kbps 480i / 29,970 fps / 16:9 / Advanced Profile 2

FILES:

Name Time In Length Size Total Bitrate
---- ------- ------ ---- -------------
00163.M2TS 0:00:00.000 0:01:00.059 792.576 106
00164.M2TS 0:01:00.059 0:01:00.059 804.864 107
00165.M2TS 0:02:00.119 0:01:00.059 6.346.752 846
00160.M2TS 0:03:00.179 0:01:00.059 1.566.720 209
00167.M2TS 0:04:00.239 0:01:00.059 13.105.152 1.746
00162.M2TS 0:05:00.299 0:01:00.059 10.641.408 1.418
00166.M2TS 0:06:00.359 0:01:00.059 1.253.376 167
00161.M2TS 0:07:00.419 0:01:00.059 1.136.640 151

CHAPTERS:

Number Time In Length Avg Video Rate Max 1-Sec Rate Max 1-Sec Time Max 5-Sec Rate Max 5-Sec Time Max 10Sec Rate Max 10Sec Time Avg Frame Size Max Frame Size Max Frame Time
------ ------- ------ -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- --------------
1 0:00:00.000 0:01:00.059 18 kbps 34 kbps 00:00:59.025 21 kbps 00:00:55.021 19 kbps 00:00:50.016 2.167 bytes 2.285 bytes 00:01:00.059
2 0:01:00.059 0:01:00.059 31 kbps 745 kbps 00:01:59.118 164 kbps 00:01:55.114 92 kbps 00:01:50.109 3.876 bytes 90.849 bytes 00:02:00.119
3 0:02:00.119 0:01:00.059 717 kbps 842 kbps 00:02:59.178 750 kbps 00:02:55.174 739 kbps 00:02:50.169 89.690 bytes 90.849 bytes 00:02:01.120
4 0:03:00.179 0:01:00.059 141 kbps 1.705 kbps 00:03:59.238 434 kbps 00:03:55.234 275 kbps 00:03:50.229 17.606 bytes 198.753 bytes 00:04:00.239
5 0:04:00.239 0:01:00.059 1.584 kbps 2.863 kbps 00:04:59.298 1.844 kbps 00:04:55.294 1.717 kbps 00:04:50.289 198.212 bytes 198.753 bytes 00:04:01.240
6 0:05:00.299 0:01:00.059 1.255 kbps 1.351 kbps 00:05:59.358 1.290 kbps 00:05:55.354 1.283 kbps 00:05:50.349 157.028 bytes 159.411 bytes 00:05:01.300
7 0:06:00.359 0:01:00.059 77 kbps 138 kbps 00:06:59.418 89 kbps 00:06:55.414 83 kbps 00:06:50.409 9.612 bytes 9.528 bytes 00:06:01.360
8 0:07:00.419 0:01:00.059 61 kbps 62 kbps 00:07:00.419 62 kbps 00:07:00.419 62 kbps 00:07:00.419 7.793 bytes 7.676 bytes 00:07:01.420

STREAM DIAGNOSTICS:

File PID Type Codec Language Seconds Bitrate Bytes Packets
---- --- ---- ----- -------- -------------- -------------- ------------- -----
00163.M2TS 4113 (0x1011) 0xEA VC-1 59,977 17 129.895 2.100
00164.M2TS 4113 (0x1011) 0xEA VC-1 59,977 19 143.995 2.160
00165.M2TS 4113 (0x1011) 0xEA VC-1 59,977 728 5.457.835 31.020
00160.M2TS 4113 (0x1011) 0xEA VC-1 59,977 116 872.035 6.120
00167.M2TS 4113 (0x1011) 0xEA VC-1 59,977 1.592 11.932.075 66.240
00162.M2TS 4113 (0x1011) 0xEA VC-1 59,977 1.277 9.571.555 53.400
00166.M2TS 4113 (0x1011) 0xEA VC-1 59,977 77 578.575 4.500
00161.M2TS 4113 (0x1011) 0xEA VC-1 59,977 62 467.455 3.900



http://tenlua.vn/#download1737e42fe5036801